Individual ladder
2026 Summer Competition · 2026 Summer - B Grade
| Rank | Group name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eagles | 12 | 60 | 36 | 62.5% | 215 | 158 | 57.6% | 3570 | 3275 | 52.2% |
| 2. | Giants | 11 | 51 | 37 | 58% | 187 | 144 | 56.5% | 3178 | 2878 | 52.5% |
| 3. | Dockers | 11 | 50 | 38 | 56.8% | 180 | 155 | 53.7% | 3188 | 3054 | 51.1% |
| 4. | Suns | 11 | 34 | 54 | 38.6% | 133 | 189 | 41.3% | 2766 | 3089 | 47.2% |
| 5. | Lions | 11 | 29 | 59 | 33% | 135 | 204 | 39.8% | 2903 | 3309 | 46.7% |
Group and individual ladders
will appear once match results have been entered.

