Individual ladder
2026 Summer Competition · 2026 Summer - A Grade
| Rank | Group name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Magpies | 12 | 51 | 45 | 53.1% | 193 | 184 | 51.2% | 3518 | 3393 | 50.9% |
| 2. | Cats | 12 | 49 | 45 | 52.1% | 188 | 169 | 52.7% | 3338 | 3240 | 50.7% |
| 3. | Demons | 12 | 49 | 47 | 51% | 187 | 189 | 49.7% | 3470 | 3533 | 49.6% |
| 4. | Bombers | 12 | 49 | 47 | 51% | 185 | 193 | 48.9% | 3515 | 3487 | 50.2% |
| 5. | Bulldogs | 12 | 47 | 49 | 49% | 188 | 183 | 50.7% | 3418 | 3438 | 49.9% |
| 6. | Tigers | 12 | 47 | 49 | 49% | 180 | 186 | 49.2% | 3279 | 3400 | 49.1% |
| 7. | Hawks | 12 | 43 | 53 | 44.8% | 178 | 195 | 47.7% | 3440 | 3487 | 49.7% |
Group and individual ladders
will appear once match results have been entered.

