Group ladder
| Group | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Warriors | 3 | 2 | 1 | 0 | 0 | 23 | 13 | 10 | 5 | 83% |
| 2. Wizards | 4 | 3 | 0 | 1 | 0 | 29 | 19 | 10 | 6 | 75% |
| 3. Smashing Pumpkins | 3 | 2 | 0 | 1 | 0 | 19 | 17 | 2 | 4 | 67% |
| 4. Gladiators | 3 | 0 | 1 | 2 | 0 | 16 | 20 | -4 | 1 | 17% |
| 5. Chiefs | 3 | 0 | 0 | 3 | 0 | 9 | 27 | -18 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
groups do not play an equal number of games.

