Group ladder
| Group | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Eagles | 12 | 8 | 2 | 2 | 0 | 92 | 52 | 40 | 0 | 0% |
| 2. Dockers | 11 | 7 | 2 | 2 | 0 | 80 | 52 | 28 | 0 | 0% |
| 3. Giants | 11 | 5 | 4 | 2 | 0 | 75 | 57 | 18 | 0 | 0% |
| 4. Suns | 11 | 2 | 2 | 7 | 0 | 49 | 83 | -34 | 0 | 0% |
| 5. Lions | 11 | 0 | 2 | 9 | 0 | 40 | 92 | -52 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
groups do not play an equal number of games.

