Group ladder
| Group | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Demons | 12 | 7 | 1 | 4 | 0 | 77 | 67 | 10 | 0 | 0% |
| 2. Bombers | 12 | 7 | 1 | 4 | 0 | 77 | 67 | 10 | 0 | 0% |
| 3. Cats | 12 | 5 | 2 | 5 | 0 | 72 | 71 | 1 | 0 | 0% |
| 4. Tigers | 12 | 5 | 3 | 4 | 0 | 71 | 73 | -2 | 0 | 0% |
| 5. Magpies | 12 | 4 | 1 | 7 | 0 | 70 | 73 | -3 | 0 | 0% |
| 6. Bulldogs | 12 | 5 | 0 | 7 | 0 | 69 | 75 | -6 | 0 | 0% |
| 7. Hawks | 12 | 4 | 2 | 6 | 0 | 67 | 77 | -10 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
groups do not play an equal number of games.

